The approximate Calories burnt each minute by those weighing c.150lb:
| Sitting still | 1-2 | | Yoga | 4-6 | | Skipping | 7-9 |
| Snooker | 2-6 | | Dancing | 4-6 | | Tennis | 7-9 |
| Walking | 2-6 | | Skipping | 4-7 | | Morris dancing | 7-10 |
| Frisbee | 3-5 | | Badminton | 5-6 | | Tennis | 7-12 |
| Fishing | 3-6 | | Brisk walking | 5-8 | | Football | 7-13 |
| Housework | 3-6 | | Aerobics class | 5-9 | | Basketball | 8-11 |
| Golf | 3-6 | | Ping-pong | 6-7 | | Jogging | 8-13 |
| Cricket | 3-7 | | Water skiing | 6-9 | | Langlauf | 8-13 |
| Trampoline | 3-9 | | Sex | 6-11 | | Martial arts | 8-13 |
| Fencing | 4-6 | | Swimming | 6-12 | | Squash | 8-13 |
| Gymnastics | 4-6 | | Ice skating | 7-9 | | Water-polo | 8-13 |
These figures are approximate and will vary depending on a number of factors, from how vigorous the gymnastics, to the incline of the hill climbed, or the weight of the golf clubs carried. For every pound over 150lb, add 10%; for every pound under 150lb, subtract 10%. With a small 'c', a calorie is the amount of energy required to heat 1g of water by 1°C. With a capital 'C' (a kilocalorie or 1,000 calories) it is the amount of energy required to heat 1kg of water by 1°C, or 4.2kJ. [Sadly, 1 chocolate éclair = c.190 Calories.]